MEGA-VOC 1
 | 
|
| – Apolar stationary phase. – Crossbonded. – USP: – Temperature limits: n.d.  | 
Available dimensions(Custom dimensions options are available by request) | 
||
|---|---|---|
Internal Diameter (I.D.) | 
Film Thickness (F.T.) | 
Length (L) | 
| 0.05 mm | from 0.01 µm to 0.50 µm | up to 10 m | 
| 0.10 mm | from 0.01 µm to 2.00 µm | up to 40 m | 
| 0.15 mm | from 0.01 µm to 3.00 µm | up to 80 m | 
| 0.18 mm | from 0.01 µm to 3.50 µm | up to 100 m | 
| 0.20 mm | from 0.01 µm to 4.00 µm | up to 150 m | 
| 0.25 mm | from 0.01 µm to 5.00 µm | up to 150 m | 
| 0.32 mm | from 0.01 µm to 8.00 µm | up to 150 m | 
| 0.45 mm | from 0.01 µm to 9.00 µm | up to 105 m | 
| 0.53 mm | from 0.01 µm to 10.00 µm | up to 105 m | 
This column is also available with integrated built-in retention gap technology | 
Most popular dimensions | 
||
|---|---|---|
Description | 
Temperature Limits | 
Catalog Code | 
| MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 | 
| MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 | 
| MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 | 
| MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 | 
| MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 | 
| MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 | 
Related application notesHalogenated Volatiles (EPA method 551)  | 
Equivalent / Alternative to(All the trademarks mentioned here are registered)
 unique columns  | 
Help with ordering
 To place an order or request a quote, we need to know which stationary phase, I.D., Film Thickness and Length you are interested in. To generate a catalog code for MEGA-1 columns you have to start with: “S-1-ID-FT-L” (so, for example, a MEGA-1 – 0.25mm x 0.50micron x 30m have “S-1-025-050-30” catalog code). 
 Email us at info@mega.mi.it  | 
*: the temperature range may change depending on the stationary phase film thickness.