MEGA-10 HT
100% methyl polysiloxane |
|
– Apolar stationary phase. – Crossbonded. – USP classification: G1, G2, G9, G38. – Temperature limits: -60°C up to 350°C (*). |
Available dimensions(custom dimensions options are available by request) |
||
---|---|---|
Internal Diameter (I.D.) |
Film Thickness (F.T.) |
Length (L) |
0.05 mm | from 0.01 µm to 1.00 µm | up to 5 m |
0.10 mm | from 0.01 µm to 1.00 µm | up to 5 m |
0.15 mm | from 0.01 µm to 1.00 µm | up to 5 m |
0.18 mm | from 0.01 µm to 1.00 µm | up to 5 m |
0.20 mm | from 0.01 µm to 1.00 µm | up to 5 m |
0.25 mm | from 0.01 µm to 1.00 µm | up to 5 m |
0.32 mm | from 0.01 µm to 1.00 µm | up to 5 m |
0.45 mm | from 0.01 µm to 1.00 µm | up to 5 m |
0.53 mm | from 0.01 µm to 1.00 µm | up to 5 m |
Most popular dimension |
||
---|---|---|
Description |
Temperature Limits |
Catalog Code |
MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 |
MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 |
MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 |
MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 |
MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 |
MEGA-1 – 0.25 mm – 0.25 micron – 30 m | -60°C to 330/350°C | S-1-025-025-30 |
Related application notes |
Equivalent / Alternative to(all the trademarks mentioned here are registrated) |
||
---|---|---|
testo testo |
Help with ordering |
||
---|---|---|
To place an order or request a quote, we need to know which stationary phase, I.D., Film Thickness and Length you are interested in. Email us at info@mega.mi.it. |
*: the temperature range may change depending on the stationary phase film thickness